| Income and Expenditure Account |
| Period ended | 31/03/2004 | 31/03/2003 |
| | (12 months) | (15 months) |
| | $ | $ |
| Income |
| Grants | 2,050.00 | 10,996.00 |
| Personal donations (cash) | 325.00 | 1,914.65 |
| Personal donations (scroll) | - | 200.00 |
| Auction of vase | - | 200.00 |
| Advertising | - | 4,855.00 |
| Concert ticket sales | - | 12,370.06 |
| Total Income | 2,375.00 | 30,535.71 |
| | | |
| Expenditure |
| To Fe Sarmiento (farewell gift) | 100.0 | - |
| To Cecilia Suarez (to reimburse garden expenditure) | 725.64 | - |
| To S.J. Thompson (towards respirator) | 100.00 | - |
| To the Pumphouse (for Jazz evening) | 112.50 | - |
| To Fiona Thompson (reimbursement) | 1,000.00 | - |
| Bruce Mason Centre | - | 8,078.97 |
| Printing | - | 5,670.58 |
| Performers' expenses | - | 4,950.00 |
| Promoter's expenses | - | 3,000.00 |
| Programme production | - | 1,854.02 |
| Postage/stationery | - | 1,347.94 |
| Wages - ad sales | - | 1,415.92 |
| Food and drink - concert and dinner | - | 279.63 |
| Advertising | - | 200.00 |
| Photographer | - | 150.00 |
| Donation to Rawene Centre | - | 3,000.00 |
| Total Expenditure | 2,038.14 | 29,947.06 |
| Net Surplus (Deficit) | 336.86 | 588.65 |
| |
| Balance Sheet |
| | 31/03/2004 | 31/03/2003 |
| |
| Assets | | |
| ASB Bank account balance | 2,236.01 | 786.65 |
| Scroll (as valued by FoRT chairman) | 200.00 | 200.00 |
| Total Assets | 2,436.01 | 986.65 |
| Liabilities | | |
| '''Accounts payable: | | |
| Taiwanese choir | 200.00 | 200.00 |
| Karen performers | 198.00 | 198.00 |
| Pumphouse | 112.50 | - |
| Fiona Thompson (reimbursement - cheque issued) | 1,000.00 | - |
| Total liabilities | 1,510.50 | 398.00 |
| Net assets (liabilities) | 925.51 | 588.65 |
| | | |
| Statement of Cash Flows |
| |
| Opening date | 31/03/2003 | 01/01/2002 |
| Opening balance | 786.65 | - |
| Cash received | | |
| Income | 2,375.00 | 30,535.71 |
| Less scroll | - | 200.00 |
| Total cash received | 2,375.00 | 30,335.71 |
| Cash spent | | |
| Expenditure | 2,038.14 | 29,947.06 |
| Less Fiona Thompson reimbursement | 1,000.00 | - |
| Less Pumphouse | 112.50 | - |
| Less Taiwanese choir | - | 200.00 |
| Less Karen performers | - | 198.00 |
| Total cash spent | 925.64 | 29,549.06 |
| Net cash movement for period | 1,449.36 | 786.65 |
| Closing balance | 2,236.01 | 786.65 |
| Closing date | 31/03/2004 | 31/03/2003 |